Regional Management Team: | |
Regional Director: | | |
Vice Regional Director: | Alfonso Ferrara | |
Region Cheer and Dance Coordinator: | | |
Scholastics Director: | | |
| |
Regional Staff: | |
Secretary: | Pierre Davis | |
Flag Director: | Jim Simmons | |
Travel Coordinator | Shirley Harrington | |
Spirit Promotions/ Social Media | Ginny Marasco | |
Challenger Commissioner: | Tom Hindes | |
Eastern Region Football Coaches Certification Coordinator: | Jim Simmons | |
Eastern Region Cheer Coaches Certification Coordinator: | Ginny Marsco | |
| |
Region Finance Staff: | |
Treasurer: | Ken Freeman
| |
Accounts Receivable: | Ken Freeman | |
Accounts Payable: | Ken Freeman
| |
| |
Regional Budget Committee: | | |
Wade Brockington Chairperson | Tony Dupell
| |
Horace Davis
| Jim Simmons
| |
Pierre Davis | | |
Regional Scholastics Committee: | |
Sue Adams |
| |
Pam Bell |
| |
Shirley Harrington |
| |
Sue Simmons | | |
| |
Regional Football Committee: | |
Jim Simmons
| | |
Tony Duplell | Tony Morris | |
Jim Misiaszek | Horace Davis | |
Don Delong | Rick Robinson | |
Ken Freeman | Bill Lynch | |
| |
Regional Cheer and Dance Staff: | |
| |
Sprit Committee: | |
Debbie Donahue | Dorris DiNardi | |
Sue Brawdy | Helen Rendos | |
Peggy Custode | Ginny Marsco | |
Yvonne Cleveland | Cathy Oliva | |
Sue Adams | Jyvonna Mason | |
Deb Palmer | | |
Regional Support Staff: | |
Sue Adams | Pam Bell | |
Cindy Machan | Shirley Harrington | |
Bryan Worthey | Dave Machan | |
Pierre Davis | Avie Sanders | |
Sue Simmons | Bobbi McManus
| |
|
| |
| |
Regional Awards Committee: | |
Yvonne Cleaveland, Chairperson |
| |
Deb Palmer | Rich Smith | |
Helen Rendos | Sheilia Booker | |
Peggy Custode |
| |
|
| |
|
| |
|
| |